First Round |
|
|
|
|
|
Week 22 | Ashton Villa | 58 | v | 39 | Annchester City |
| Dermy County | 63 | v | 70 | Charlieton Athletic |
| Mikchester United | 48 | v | 42 | McCraeIsFrield |
|
|
|
|
|
|
|
|
|
|
|
|
Replay (Week 23) |
|
|
|
|
|
|
|
|
|
|
|
Quarter Finals |
|
|
|
|
|
Week 24 | Colchester United | 70 | v | 74 | Liverpaul |
| Killaminsta' Harriers | 88 | v | 54 | Ashton Villa |
| Werder Browmen | 61 | v | 88 | Charlieton Athletic |
| Peterborough | 49 | v | 97 | Mikchester United |
|
|
|
|
|
|
Semi Finals |
|
|
|
|
|
Week 26 | Liverpaul | 82 |
| 84 | Killaminsta' Harriers |
| Charlieton Athletic | 64 |
| 74 | Mikchester United |
|
|
|
|
|
|
Week 27 | Killaminsta' Harriers | 42 |
| 75 | Liverpaul |
| Mikchester United | 68 |
| 63 | Charlieton Athletic |
|
|
|
|
|
|
Aggregate | Liverpaul | 157 |
| 126 | Killaminsta' Harriers |
| Mikchester United | 142 |
| 127 | Charlieton Athletic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FINAL |
|
|
|
|
|
|
|
|
|
|
|
Week 28 | Liverpaul | 58 |
| 77 | Mickchester |
|
|
|
|
|
|
|
|
|
|
|
|
| Mick is the Champion |
|
|
|